Actions
Contacts » History » Revision 63
« Previous |
Revision 63/69
(diff)
| Next »
Marcello Messina, 10/30/2019 10:34 AM
Contacts¶
Country | |||||||||||
Institution | |||||||||||
Name | telephone contact | ||||||||||
1 | Israel | ||||||||||
1 | The Racah Institute of Physics | ||||||||||
1 | Yonit Hochberg | yonit.hochberg@gmail.com | tel | ||||||||
2 | Italy | ||||||||||
2 | INFN Laboratori Nazionali del Gran Sasso | ||||||||||
2 | Alfredo Cocco | alfredo.cocco@na.infn.it | +39 349 6107244 | ||||||||
3 | Nicola D'Ambrosio | nicola.dambrosio@lngs.infn.it | +39 320 4269082 | ||||||||
4 | Marcello Messina | marcello.messina@lngs.infn.it | +39 339 2980956 | ||||||||
3 | GSSI | ||||||||||
4 | Karoline Shaeffner | karoline.schaeffner@lngs.infn.it | tel | ||||||||
5 | Karolina Rozwadowska | karolina.rozwadowska@gssi.it | +39 389 4299732 | ||||||||
4 | INRIM Torino | ||||||||||
6 | Eugenio Monticone | e.monticone@inrim.it | +39 011 3919 440 | ||||||||
7 | Mauro Rajteri | m.rajteri@inrim.it | +39 011 3919 227 | ||||||||
5 | Universita' di Genova and INFN-GE | ||||||||||
8 | Michele Biasotti | michele.biasotti@ge.infn.it | tel | ||||||||
9 | Flavio Gatti | flavio.gatti@ge.infn.it | +39 342 1728719 | ||||||||
6 | Universita' di Milano-Bicocca and INFN-Milano-Bicocca | ||||||||||
10 | Andrea Giachero | andrea.giachero@mib.infn.it | tel | ||||||||
11 | Angelo Nucciotti | Angelo.Nucciotti@mib.infn.it | tel | ||||||||
12 | Marco Faverzani | marco.faverzani@mib.infn.it | tel | ||||||||
13 | Elena Ferri | Elena.Ferri@mib.infn.it | tel | ||||||||
14 | Andrei Puiu | andrei.puiu@mib.infn.it | tel | ||||||||
7 | Universita' di Napoli Federico II and INFN-NA | ||||||||||
15 | Gianpiero Mangano | mangano@na.infn.it | +39 081676480 | ||||||||
16 | Ofelia Pisanti | ofelia.pisanti@na.infn.it | +39 081676914 | ||||||||
8 | Universita' di Pisa | ||||||||||
17 | Laura Elisa Marcucci | laura.elisa.marcucci@unipi.it | +39 0502214901 | ||||||||
9 | Universita' di ROMA La Sapienza and INFN-RM1 | ||||||||||
18 | MariaGrazia Betti | maria.grazia.betti@roma1.infn.it | tel | ||||||||
19 | Gianluca Cavoto | gianluca.cavoto@gmail.com | +39 06 4991 4344 | ||||||||
20 | Carlo Mariani | carlo.mariani@uniroma1.it | tel | ||||||||
21 | Carlo ManciniTerracciano | carlo.mancini.terracciano@roma1.infn.it | tel | ||||||||
22 | Antonello Polosa | antoniodavide.polosa@uniroma1.it | tel | ||||||||
23 | Ilaria Rago | ilaria.rago@uniroma1.it | tel | ||||||||
10 | Universita' di ROMA3 and INFN | ||||||||||
24 | Alessandro Ruocco | alessandro.ruocco@uniroma3.it | tel | ||||||||
3 | Spain | ||||||||||
11 | CIEMAT | ||||||||||
25 | Alejandro Moroño Guadalajara | alejandro.morono@ciemat.es | tel. | ||||||||
26 | Pablo Garcia | pablo.garcia@ciemat.es | tel | ||||||||
27 | Antonio Molinero Vela | antonio.molinero@ciemat.es | tel | ||||||||
28 | Roberto Santorelli | roberto.santorelli@ciemat.es | tel | ||||||||
12 | Consejo Superior de Investigaciones Cientificas (CSIC) | ||||||||||
29 | Gustavo Garcia Gomez-Tejedor | g.garcia@iff.csic.es | tel | ||||||||
30 | 13 | Instituto de Fisica Corpuscular (IFIC) | |||||||||
31 | Pablo Fernandez de Salas | pabferde@ific.uv.es | +34 963543514 | ||||||||
32 | Stefano Gariazzo | gariazzo@ific.uv.es | +34 963543511 | ||||||||
33 | Sergio Pastor Carpi | pastor@ific.uv.es | +34 963543510 | ||||||||
14 | Universidad Politecnica Madrid | ||||||||||
34 | Fernando Calle Gomez | fernando.calle@upm.es | tel | ||||||||
4 | Sweden | ||||||||||
15 | Stockolm University | ||||||||||
35 | Jan Conrad | conrad@fysik.su.se | tel | ||||||||
36 | Jon Godmundsson | jon.gudmundsson@fysik.su.se | tel | ||||||||
37 | Alfredo Ferella | alfredo.ferella@fysik.su.se | +39 347 415 6773 | ||||||||
38 | Carl-Fabian Strid | fabstr-1@student.ltu.se | |||||||||
39 | 16 | Uppsala University | |||||||||
40 | Carlos de los Heros | cph@physics.uu.se | tel | ||||||||
The Netherland | |||||||||||
5 | 17 | NIKHEF | |||||||||
41 | Auke Petr Colijn | colijn@nikhef.nl | +31 6 46 81 21 33 | ||||||||
7 | United States | ||||||||||
19 | Argonne National laboratory(ANL) and Kavli Institute(KICP) | 42 |
Clarence Chang | clchang@kicp.uchicago.edu | +1 773 702 7840 | ||||||
20 | University of California Berkley and Berkley National Laboratory (BNL) | ||||||||||
43 | Kathryn Zurek | kzurek@berkeley.edu | +1 510 486 6452 | ||||||||
21 | Princeton Plasma Physics laboratory (PPPL) | ||||||||||
44 | Charles Gentile | cgentile@pppl.gov | +1 609 243 2139 | ||||||||
45 | Yevgeny Raitses | yraitses@pppl.gov | +1 609 243 2268 | ||||||||
22 | Princeton University | ||||||||||
46 | Yonatan Kahn | yfkahn@gmail.com | tel | ||||||||
47 | Mariangela Lisanti | mlisanti@princeton.edu | tel | ||||||||
48 | Chris Tully | cgtully@Princeton.edu | +1 609 258 1534 | ||||||||
49 | Fang Zhao | fangz@Princeton.edu | tel |
Updated by Marcello Messina over 5 years ago · 63 revisions